Welcome to the official website of JRY Technology
Language:Chinese

Technical parameters

Ball end milling actual diameter

Date:2023-03-17 15:48:47
R D Depth of Cut ap(mm)
Radius Dia. 0.01 0.02 0.03 0.04 0.05 0.08 0.1>>0.15~
0.1 0.2 0.087 0.12 0.143 0.16 0.173 0.196 0.2
0.2 0.4 0.125 0.174 0.211 0.24 0.265 0.32 0.35
0.3 0.6 0.154 0.215 0.262 0.299 0.332 0.41 0.45
0.4 0.8 0.178 0.25 0.304 0.349 0.387 0.48 0.53
0.5 1 0.199 0.28 0.341 0.392 0.436 0.54 0.6
1 2 0.282 0.398 0.486 0.56 0.624 0.78 0.87
1.5 3 0.346 0.488 0.597 0.688 0.768 0.97 1.08
2 4 0.399 0.564 0.69 0.796 0.889 1.12 1.25
2.5 5 0.447 0.631 0.722 0.891 0.995 1.25 1.4
3 6 0.489 0.692 0.846 0.977 1.091 1.38 1.54
4 8 0.565 0.799 0.978 1.129 1.261 1.59 1.78
5 10 0.632 0.894 1.094 1.262 1.411 1.78 1.99
6 12 0.693 0.979 1.198 1.383 1.546 1.95 2.18
7 14 0.748 1.058 1.295 1.495 1.67 2.11 2.36
8 16 0.8 1.131 1.384 1.598 1.786 2.26 2.52
9 18 0.848 1.199 1.468 1.695 1.895 2.39 2.68
10 20 0.894 1.264 1.548 1.787 1.997 2.52 2.82

 

R D Depth of Cut ap(mm)
Radius Dia.>>~0.1 0.15 0.2 0.3 0.5 0.8 1 2 3
0.1 0.2                
0.2 0.4 0.39 0.4            
0.3 0.6 0.52 0.57 0.6          
0.4 0.8 0.62 0.69 0.77          
0.5 1 0.71 0.8 0.92 1        
1 2 1.05 1.2 1.43 1.73 1.96 2    
1.5 3 1.31 1.5 1.8 2.24 2.65 2.83    
2 4 1.52 1.74 2.11 2.65 3.2 3.46 4  
2.5 5 1.71 1.96 2.37 3 3.67 4 4.9  
3 6 1.87 2.15 2.62 3.32 4.08 4.47 5.66 6
4 8 2.17 2.5 3.04 3.87 4.8 5.29 6.93 7.75
5 10 2.43 2.8 3.41 4.36 5.43 6 8 9.17
6 12 2.67 3.07 3.75 4.8 5.99 6.63 8.94 10.39
7 14 2.88 3.32 4.05 5.2 6.5 7.21 9.8 11.49
8 16 3.08 3.56 4.34 5.57 6.97 7.75 10.58 12.49
9 18 3.27 3.77 4.61 5.92 7.42 8.25 11.31 13.42
10 20 3.45 3.98 4.86 6.24 7.84 8.72 12 14.28

   

Navigation

Contact us

Contact person:Kevin

Cell phones:13825238091

Telephone:13825238091

Mailbox:sales@jinruiye.com

Address: Is a focus on tungsten steel cutting tools, PCD/MCD ultra-hard cutting tools and precision parts research and development, production and sales of innovative companies. Shenzhen Jinruiye Technology Co. , Ltd.