Welcome to the official website of JRY Technology
Language:Chinese

Technical parameters

Running factor of end mill

Date:2023-03-17 15:50:32
Rockwell    Hardness    C Scale    50kg Brale    (HRC) Diamond    Pyramid    Hardness    Number.    Vickers    (HV) Brinell    Hardness    Standard10mm    Ball    29.42kN    (HB) Rockwell    Hardness    A Scale    60kg    Brale    (HRA) Shore    Scleroscope    Hardness    Number    (HS) Approx    Tensile    Strength    N/mm2
68 940 - 85.6 97 -
67 900 - 85.5 95 -
66 865 - 84.5 92 -
65 832 - 83.9 91 -
64 800 - 83.4 88 -
63 772 - 82.8 87 -
62 746 - 82.3 85 -
61 720 - 81.8 83 -
60 697 - 81.2 81 -
59 674 - 80.7 80 -
58 653 - 80.1 78 -
57 633 - 79.6 76 -
56 613 - 79.0 75 -
55 595 - 78.5 74 2079
54 577 - 78.0 72 2010
53 560 - 77.4 71 1952
52 544 500 76.8 69 1883
51 528 487 76.3 68 1824
50 513 475 75.9 67 1755
49 498 464 75.2 66 1687
48 484 451 74.7 64 1639
47 471 442 74.1 63 1578
46 458 432 73.6 62 1530
45 446 421 73.1 60 1481
44 434 409 72.5 58 1432
43 423 400 72.0 57 1383
42 412 390 71.5 56 1334
41 402 381 70.9 55 1294
40 392 371 70.4 54 1245
39 382 362 69.9 52 1216
38 372 353 69.4 51 1177
37 363 344 68.9 50 1157
36 354 336 68.4 49 1118
35 345 327 67.9 48 1079
34 336 319 67.4 47 1059
33 327 311 66.8 46 1030
32 318 301 66.3 44 1000
31 310 294 65.8 43 981
30 302 286 65.3 42 952
29 294 279 64.7 41 932
28 285 271 64.3 41 912
27 279 264 63.8 40 883
26 272 258 63.3 38 863
25 266 253 62.8 38 843
24 260 247 62.4 37 824
23 254 243 62.0 36 804
22 248 237 61.5 35 785
21 243 231 61.0 35 775
20 238 226 60.5 34 755
(18) 230 219 - 33 736
(16) 222 212 - 32 706
(14) 213 203 - 31 677
(12) 204 194 - 29 647
(10) 196 187 - 28 618
(8) 188 179 - 27 598
(6) 180 171 - 26 579
(4) 173 165 - 25 549
(2) 166 158 - 24 530
(0) 160 152 - 24 520

   

Navigation

Contact us

Contact person:Kevin

Cell phones:13825238091

Telephone:13825238091

Mailbox:sales@jinruiye.com

Address: Is a focus on tungsten steel cutting tools, PCD/MCD ultra-hard cutting tools and precision parts research and development, production and sales of innovative companies. Shenzhen Jinruiye Technology Co. , Ltd.